We are committed to supporting the development of programs and infrastructure that enable our communities to be healthy, engaged, and connected. Our Assets for Thriving Communities grants provide support to initiatives that develop, strengthen, or build community assets that are available to all, or make an existing asset more widely available.
Organization | Purpose | Amount |
---|---|---|
Crosshatch Center for Arts & Ecology | HatchQuarters | $50,000 |
New Community Vision | Land Acquisition Campaign | $50,000 |
Thompsonville Area Restoration Project | Thompsonville Junction | $50,000 |
Traverse City Dance Project | Traverse City Dance Festival | $50,000 |
FY Total | $200,000 |
We are committed to addressing complex problems in our region so that people and the environment can thrive. Our Systems Change Accelerator grants support changemakers working together to tackle root causes and create opportunities for durable change.
Organization | Purpose | Amount |
---|---|---|
Benzie Conservation District, Northwest Michigan Watersheds Coalition | Protecting Water Quality in Northwest Michigan | $150,000 |
FY Total | $150,000 |
We support the convening, planning, and capacity building that make projects possible. Our Seed grants make small investments with potential for big impact.
Organization | Purpose | Amount |
---|---|---|
Area Seniors, Inc. | Indoor Recreational Facility for Antrim County | $10,000 |
Benzie Area Historical Society & Museum | Archibold Jones Historical Research Center Site Planning | $9,863 |
Grand Traverse Pavilions Foundation | Grand Traverse Cottages Master Plan | $10,000 |
Leelanau Children's Center | Fundraising Feasibility Study | $7,500 |
Mashup Rock n Roll Musical | Musical Steps to the Future | $10,000 |
Norte Youth Cycling | BikeSmart: 2nd Grade Bicycle Safety Education | $15,000 |
Northwest Michigan Arts & Culture Network | Arts & Culture Summit Program Development | $10,000 |
Northwest Michigan Community Action Agency | Enhancing the Collaborative Capacity of Child Caring Now | $20,000 |
Northwest Michigan Skilled Trades Foundation | Staff Capacity Building | $10,000 |
Preserve Historic Sleeping Bear | Port Oneida Vision | $10,000 |
Safer Kids Safer Schools | After School Program Feasibility Study | $10,000 |
The Leelanau Conservancy | Indigenous Knowledges Land Visits Project | $9,000 |
Title Track | Healing Ourselves Program | $20,000 |
Village of Elk Rapids | Communications Master Plan | $10,000 |
Village of Kalkaska | Lift Station | $20,000 |
Women's Resource Center of Grand Traverse | Predevelopment Costs for Renovation of Transitional House | $10,000 |
FY Total | $201,363 |
Organizations flourish when staff feel valued, motivated, and can grow in their careers. The Learning Fund encourages continued learning, ensuring that knowledge and skills stay relevant and up-to-date, which is beneficial to the individual, organization, and community.
Organization | Purpose | Amount |
---|---|---|
Angel Care Child Care | CCEI Professional Development Course | $500 |
Big Brothers Big Sisters of Northwestern Michigan | Workplace Culture Training | $2,000 |
Child and Family Services of Northwest Michigan | Senior Management Conference | $1,800 |
Child and Family Services of Northwest Michigan | Supervised Visitation Network Annual Conference | $500 |
City Opera House | League of Historic American Theaters Regional Conference | $250 |
Fife Lake Area Utility Authority | Grant Writing Training | $225 |
Friendship Community Center | Leadership Coaching | $500 |
Friends of Sleeping Bear Dunes | Communications, Marketing, and Outreach for Nonprofit Managers | $500 |
Great Lakes Children's Museum | Lily School of Philanthropy Fundraising Course | $500 |
Inland Seas Education Association | Conference for Tall Ships and Sail Training | $1000 |
Inland Seas Education Association | Professional Environmental Educator Course | $500 |
Kalkaska DDA | Michigan Rail Conference | $500 |
Look Wonder Discover | Strategic Doing Essentials Course | $1,475 |
Maritime Heritage Alliance | Teaching with Small Boats Alliance Conference | $1,500 |
Maritime Heritage Alliance | Conference for Tall Ships and Sail Training | $500 |
Mindimooyenh Healing Circle | Indigenous Hands Healing Workshop | $500 |
Norte Youth Cycling | Team DiSC Assessments | $2,000 |
Pathfinder School | AISAP Enrollment Marketing Summit | $858 |
The Festival Foundation | International Council of Air Shows Conference | $1,500 |
The Leelanau Conservancy | Time Management in Teams Training | $1000 |
Traverse Bay Children's Advocacy Center | Workplace Culture Training | $2,000 |
United Way of Northwest Michigan | Planned Giving Fundraising Workshop | $60 |
FY Total | $20,363 |
The Emerging Needs Fund provides flexible and responsive funding to critical projects or urgent community needs.
Organization | Amount | |
---|---|---|
FY Total |
Organization | Amount | |
---|---|---|
FY Total |